Cheat sheet
Talking on the air is pretty stressful the first times around. Next to the tips for repeater usage I always have this page open as little cheatsheet. Please use it for your first QSOs too.
QRP Frequencies
For IARU Region I
SSB
| Band (m) | Freq (MHz) |
|---|---|
| 160 | 1.843 |
| 80 | 3.690 |
| 40 | 7.060 |
| 20 | 14.285 |
| 17 | 18.130 |
| 15 | 21.285 |
| 12 | 24.950 |
| 10 | 28.360 |
| 6 | 50.285 |
| 2 | 144.285 |
(Source: dk8dg.de)
How to call CQ (start a call)
- Listen if the frequency is free
- Call CQ three times
- Name your Call sign three times (best to spell it with the NATO alphabet)
- Also state where you are calling from (frequency, callsign or name of relay)
If you give a definitive end, like “…is listening”, when you name your call sign the last time, people know when to come in.
How to give a signal report (RST)
| Num | R | S | T |
|---|---|---|---|
| 1 | Unreadable | Faint – signals, barely perceptible | Sixty cycle a.c or less, very rough and broad |
| 2 | Barely readable, occasional words distinguishable | Very weak signals | Very rough a.c., very harsh and broad |
| 3 | Readable with considerable difficulty | Weak signals | Rough a.c. tone, rectified but not filtered |
| 4 | Readable with practically no difficulty | Fair signals | Rough note, some trace of filtering |
| 5 | Perfectly readable | Fairly good signals | Filtered rectified a.c. but strongly ripple-modulated |
| 6 | Good signals | Filtered tone, definite trace of ripple modulation | |
| 7 | Moderately strong signals | Near pure tone, trace of ripple modulation | |
| 8 | Strong signals | Near perfect tone, slight trace of modulation | |
| 9 | Extremely strong signals | Perfect tone, no trace of ripple or modulation of any kind |
What to say
So, you started a conversation, but you have no idea what to talk about. Following information is good to say in every conversation:
Minimum:
- Call sign
- Name
- QTH (Location)
- RST (signal report)
- gear you are using
Other topics may include:
- Weather (always a good one): Temperature, air pressure, clouds
- Antenna
- Your interests in ham
What to put in your log
- Call sign (optionally name)
- Date
- Time (UTC)
- Frequency or Band
- Mode
- RST
Misc
If you don’t have it yet, make a list of repeaters in your surrounding. The list should include following informations:
- Name
- Call sign
- Frequency RX
- Frequency TX and/or shift
- CTCSS or DCS
DMR
For a further explanation see here
- R-ID: Radio ID
- PC: Private Call
- GC: Group Call
- TG: Talk Group
- TS: Time Slot (TS1 = trans local, TS2 = regional)
Contacts
| Name | Type | Number |
|---|---|---|
| All call | all call | 16777215 |
| Regional | group call | 8 |
| Local | group call | 9 |
| TG99 | group call | 99 |
| World wide | group call | 91 |
| Europe | group call | 92 |
| D-A-CH | group call | 920 |
| Italy | group call | 222 |
| Austria | group call | 232 |
| Germany | group call | 262 |
| Switzerland | group call | 228 |
| EMCOM WW | group call | 9911 |
| EMCOM EU | group call | 9112 |
| Echo Test | private call | 262997 |
| SMS Serv. | private call | 262993 |
| DAPNET | private call | 262994 |
| APRS GW | private call | 262999 |
| DM3MAT | private call | 2621370 |
For more see Brandmeister Wiki and dmraustria (german).
Reflectors
Connect to TG9 and call Private Number
Reflector list for OE IPSC2:
| Reflektor Nummer | Region |
|---|---|
| 4000 | Reflektor trennen |
| 4180 | OE Test |
| 4181 | OE1 Wien lokal |
| 4182 | OE Hotspot |
| 4183 | OE3 Niederösterreich lokal |
| 4184 | OE Wettersonden Talk |
| 4185 | YL Reflektor |
| 4186 | OE6 Steiermark lokal |
| 4187 | OE7 Tirol lokal |
| 4188 | OE8 Kärnten lokal |
| 4189 | OE Support / OE Rundsprüche |
| 4190 | Server Team |
| 4191 | OE1 Wien - Ostregion |
| 4192 | OE2 Salzburg |
| 4193 | OE3 Niederösterreich |
| 4194 | OE4 Burgenland |
| 4195 | OE5 Oberösterreich |
| 4196 | OE6 Steiermark |
| 4197 | OE7 Tirol/Osttirol |
| 4198 | OE8 Kärnten |
| 4199 | OE9 Vorarlberg/Bodenseeregion |
| 5000 | Abfrage mit welchem Reflektor das Relais aktuell verbunden ist |
(Source: dmraustria.at)
Global reflector list:
| No. | Reflector | ID |
|---|---|---|
| 0 | No Link | 4000 |
| 1 | Germany | 4001 |
| 2 | Hamburg | 4002 |
| 3 | Elbe-Weser | 4003 |
| 4 | Hessen | 4004 |
| 5 | Rhein-Main | 4005 |
| 6 | Ruhrgebiet | 4006 |
| 7 | NRW | 4007 |
| 8 | Wuerttemberg | 4008 |
| 9 | Baden | 4009 |
| 10 | DMRplus - Chat | 4010 |
| 11 | Heide | 4011 |
| 12 | DSTAR DCS001_V | 4012 |
| 13 | Rheinland-Pfalz | 4013 |
| 14 | Test | 4014 |
| 15 | Bayern | 4015 |
| 16 | Berlin | 4016 |
| 17 | Niedersachsen-Ost | 4017 |
| 18 | DL-Mitte | 4018 |
| 19 | Germany test | 4019 |
| 20 | Weserbergland | 4020 |
| 21 | Neuwied-Mayen-Koblenz | 4021 |
| 22 | White-Sticker | 4022 |
| 23 | Rhein-Neckar | 4023 |
| 24 | Bayern-Ost | 4025 |
| 25 | Franken | 4026 |
| 26 | Inntal | 4027 |
| 27 | Thueringen | 4028 |
| 28 | Sachsen-Anhalt | 4029 |
| 29 | Harz | 4030 |
| 30 | Niedersachsen-Sued | 4031 |
| 31 | Geestland | 4033 |
| 32 | Workshop -Digital- | 4034 |
| 33 | DV4mini-Treff | 4035 |
| 34 | Friesland | 4037 |
| 35 | Sachsen | 4039 |
| 36 | Osthessen & MKK | 4040 |
| 37 | Mecklenburg-Vorpommern | 4041 |
| 38 | Brandenburg | 4044 |
| 39 | Rheinland-West | 4045 |
| 40 | Muensterland | 4046 |
| 41 | Greece - Ionian Sea Islan | 4048 |
| 42 | Ostwestfalen-Lippe | 4050 |
| 43 | Switzerland German | 4060 |
| 44 | Switzerland Francais | 4061 |
| 45 | Switzerland Italian | 4062 |
| 46 | Switzerland Bern | 4063 |
| 47 | Region Basel | 4064 |
| 48 | Aargau / Zentralschweiz | 4065 |
| 49 | Switzerland Central-CH | 4066 |
| 50 | Graubuenden | 4067 |
| 51 | Switzerland Zuerich | 4068 |
| 52 | Switzerland Ostschweiz | 4069 |
| 53 | SWISS-ARTG | 4070 |
| 54 | Lichtenstein | 4080 |
| 55 | Multimode Chat 1 | 4100 |
| 56 | DMR<>NXD Gateway | 4107 |
| 57 | TAC DE | 4110 |
| 58 | DMR-DL ST/MV | 4130 |
| 59 | DMR-DL BE/BB | 4131 |
| 60 | DMR-DL HH/SH | 4132 |
| 61 | DMR-DL HB/NI | 4133 |
| 62 | DMR-DL NW | 4134 |
| 63 | DMR-DL RP/SL | 4135 |
| 64 | DMR-DL HE | 4136 |
| 65 | DMR-DL BW | 4137 |
| 66 | DMR-DL BY | 4138 |
| 67 | DMR-DL SN/TH | 4139 |
| 68 | Greece - Sporades Islands | 4148 |
| 69 | OE TEST | 4180 |
| 70 | OE1 local | 4181 |
| 71 | OE Hotspot | 4182 |
| 72 | OE3 local | 4183 |
| 73 | OE Wettersonden Talk | 4184 |
| 74 | YL Reflektor | 4185 |
| 75 | OE6 local | 4186 |
| 76 | OE7 local | 4187 |
| 77 | OE8 local | 4188 |
| 78 | OE Support | 4189 |
| 79 | OE DMR-Austria | 4190 |
| 80 | OE 1 DMR-Ostregion | 4191 |
| 81 | OE 2 DMR-Salzburg | 4192 |
| 82 | OE 3 DMR-NOE | 4193 |
| 83 | OE 4 DMR-Burgenland | 4194 |
| 84 | OE 5 DMR-Oberoesterreich | 4195 |
| 85 | OE 6 DMR-Steiermark | 4196 |
| 86 | OE 7 DMR-Tirol | 4197 |
| 87 | OE 8 DMR-Kaernten | 4198 |
| 88 | OE 9 DMR-Bodensee | 4199 |
| 89 | Ukraine | 4200 |
| 90 | Ukraine2 | 4201 |
| 91 | IT YCS222 C4FM | 4222 |
| 92 | Switzerland IPSC2 | 4228 |
| 93 | Denmark talk | 4238 |
| 94 | Greece - Emergency | 4240 |
| 95 | Greece - Attika & Mainlan | 4241 |
| 96 | Greece - Central & West M | 4242 |
| 97 | Greece - Peloponnese | 4243 |
| 98 | Greece - Thessaly | 4244 |
| 99 | Greece - Dodecanese Islan | 4245 |
| 100 | Greece - Epirus | 4246 |
| 101 | Greece - East Macedinia & | 4247 |
| 102 | Greece - Aegean Sea Islan | 4248 |
| 103 | Greece - Crete Island | 4249 |
| 104 | Italy 222 | 4250 |
| 105 | Italy Zone 1 | 4251 |
| 106 | Italy Zone 2 | 4252 |
| 107 | Italy Zone 3 | 4253 |
| 108 | Italy Zone 4 | 4254 |
| 109 | Italy Zone 5 | 4255 |
| 110 | Italy Zone 6 | 4256 |
| 111 | Italy Zone 7 | 4257 |
| 112 | Italy Zone 8 | 4258 |
| 113 | Italy Zone 9 | 4259 |
| 114 | Italy Zone 0 | 4260 |
| 115 | Italy Link | 4261 |
| 116 | Deutschland Talk | 4262 |
| 117 | Czech & Slovak | 4270 |
| 118 | Czech - Talk | 4271 |
| 119 | Slovak - Talk | 4272 |
| 120 | SP-Bridge | 4280 |
| 121 | SP1 | 4281 |
| 122 | SP2 | 4282 |
| 123 | SP3 | 4283 |
| 124 | SP4 | 4284 |
| 125 | SP5 | 4285 |
| 126 | SP6 | 4286 |
| 127 | SP7 | 4287 |
| 128 | SP8 | 4288 |
| 129 | SP9 | 4289 |
| 130 | China 1 | 4290 |
| 131 | France - IDF | 4300 |
| 132 | France - Mediterranee | 4301 |
| 133 | France - Sud-Est | 4302 |
| 134 | France - Midi-Pyrenees | 4303 |
| 135 | France - Est | 4304 |
| 136 | France - Ouest | 4305 |
| 137 | France - Atlantique | 4306 |
| 138 | France - Nord | 4307 |
| 139 | France - Centre | 4308 |
| 140 | France - Dom-Tom | 4309 |
| 141 | France - Corse | 4311 |
| 142 | Emergency Test France | 4320 |
| 143 | Bourgo./Franche-C. | 4325 |
| 144 | France-Gironde | 4333 |
| 145 | Belgium | 4340 |
| 146 | Belgium North | 4341 |
| 147 | Belgium South | 4342 |
| 148 | Belgium East | 4343 |
| 149 | Belgium West | 4344 |
| 150 | Luxembourg | 4350 |
| 151 | Moselle | 4357 |
| 152 | Alsace | 4367 |
| 153 | Spain DMRplus Network | 4370 |
| 154 | EA-1 Spain DMRplus | 4371 |
| 155 | EA-2 Spain DMRplus | 4372 |
| 156 | EA-3 Spain DMRplus | 4373 |
| 157 | EA-4 Spain DMRplus | 4374 |
| 158 | EA-5 Spain DMRplus | 4375 |
| 159 | EA-6 Spain DMRplus | 4376 |
| 160 | EA-7 Spain DMRplus | 4377 |
| 161 | EA-8 Spain DMRplus | 4378 |
| 162 | EA-9 Spain DMRplus | 4379 |
| 163 | Latin America | 4380 |
| 164 | Mexico 1 | 4381 |
| 165 | Mexico 2 | 4382 |
| 166 | Dominican Rep | 4390 |
| 167 | NOT USE | 4391 |
| 168 | UK Calling | 4400 |
| 169 | UK - Chat 1 | 4401 |
| 170 | UK - Chat 2 | 4402 |
| 171 | UK - Chat 3 | 4403 |
| 172 | UK - Chat 4 | 4404 |
| 173 | UK - Chat 5 | 4405 |
| 174 | UK - 6 | 4406 |
| 175 | UK - 7 | 4407 |
| 176 | UK - 8 | 4408 |
| 177 | CQ-UK WIRES-X | 4409 |
| 178 | SW England | 4410 |
| 179 | NW England | 4420 |
| 180 | Midlands | 4430 |
| 181 | East England | 4440 |
| 182 | East England 1 | 4441 |
| 183 | East England 2 | 4442 |
| 184 | DMR to DCS001 x | 4444 |
| 185 | Scotland | 4450 |
| 186 | Fife, Dundee & Angus | 4451 |
| 187 | Cent & West Scotland | 4452 |
| 188 | Highlands & Islands | 4453 |
| 189 | XLX600E - Peanut | 4454 |
| 190 | NE England | 4460 |
| 191 | Wales | 4470 |
| 192 | Norther Ireland | 4480 |
| 193 | SE England | 4491 |
| 194 | HF,QRP&DX&Contest | 4501 |
| 195 | Skywarn & WX | 4502 |
| 196 | Digital Radio | 4503 |
| 197 | Satellites | 4504 |
| 198 | Raspberry & Arduino | 4505 |
| 199 | HAMNET & Packet Radio | 4506 |
| 200 | NA Sports | 4507 |
| 201 | UK Sports | 4508 |
| 202 | VK/ZL Sports | 4509 |
| 203 | Computer Programming | 4510 |
| 204 | Astronomy | 4511 |
| 205 | Auto Mechanics | 4512 |
| 206 | Hunting and Fishing | 4513 |
| 207 | Montreal Area | 4514 |
| 208 | Handi Hams | 4515 |
| 209 | IT-Trentino Alto Adige | 4520 |
| 210 | IT-Veneto | 4521 |
| 211 | IT-Friuli Venezia Giulia | 4522 |
| 212 | IT-Lombardia | 4523 |
| 213 | IT-Piemonte | 4524 |
| 214 | IT-Valle D'Aosta | 4525 |
| 215 | IT-Liguria | 4526 |
| 216 | IT-Emilia Romagna | 4527 |
| 217 | IT-Toscana | 4528 |
| 218 | IT-Marche | 4529 |
| 219 | IT-Umbria | 4530 |
| 220 | IT-Lazio | 4531 |
| 221 | IT-Abruzzo | 4532 |
| 222 | IT-Molise | 4533 |
| 223 | IT-Puglia | 4534 |
| 224 | IT-Campania | 4535 |
| 225 | IT-Sardegna | 4536 |
| 226 | IT-Basilicata | 4537 |
| 227 | IT-Calabria | 4538 |
| 228 | IT-Sicilia | 4539 |
| 229 | XLX313A Constellation | 4540 |
| 230 | XLX 1 Quadnet | 4541 |
| 231 | XLX 2 Quadnet | 4542 |
| 232 | DMR-MARC Worldwide 1 | 4551 |
| 233 | DMR-MARC Europe 2 | 4552 |
| 234 | DMR-MARC North America 3 | 4553 |
| 235 | DMR-MARC Asia 4 | 4554 |
| 236 | DMR-MARC South Pacific 5 | 4555 |
| 237 | DMR-MARC Africa 6 | 4556 |
| 238 | DMR-MARC South America | 4557 |
| 239 | DMR-MARC German 10 | 4560 |
| 240 | DMR-MARC French 11 | 4561 |
| 241 | DMR-MARC Dutch/Flemish 12 | 4562 |
| 242 | DMR-MARC English 13 | 4563 |
| 243 | DMR-MARC Spanish 14 | 4564 |
| 244 | Portoguese 15 | 4565 |
| 245 | Korea - All | 4570 |
| 246 | Korea - HL1 | 4571 |
| 247 | Korea - HL2 | 4572 |
| 248 | Korea - HL3 | 4573 |
| 249 | Korea - HL4 | 4574 |
| 250 | Korea - HL5 | 4575 |
| 251 | Korea - HL0 | 4576 |
| 252 | Korea - 1004DMR | 4577 |
| 253 | Korea - XLX171D | 4578 |
| 254 | Korea - Test/Chat | 4579 |
| 255 | Canada English | 4580 |
| 256 | Canada Francais | 4581 |
| 257 | Newfoundland, PEI | 4590 |
| 258 | Nova Scotia | 4591 |
| 259 | Quebec | 4592 |
| 260 | Ontario | 4593 |
| 261 | Manitoba | 4594 |
| 262 | Saskatchewan | 4595 |
| 263 | Alberta | 4596 |
| 264 | British Columbia | 4597 |
| 265 | N: Territories, YT, NU | 4598 |
| 266 | New Brunswick | 4599 |
| 267 | Florida | 4600 |
| 268 | Georgia | 4601 |
| 269 | North_Carolina | 4602 |
| 270 | Texas | 4603 |
| 271 | New York | 4604 |
| 272 | Minnesota | 4605 |
| 273 | Wisconsin | 4606 |
| 274 | Indiana | 4607 |
| 275 | Ohio | 4608 |
| 276 | FCS002-90 USA | 4609 |
| 277 | RF IT | 4610 |
| 278 | Washington | 4611 |
| 279 | Pennsylvania | 4612 |
| 280 | Tennessee | 4613 |
| 281 | Arizona | 4614 |
| 282 | California | 4615 |
| 283 | Puerto Rico | 4630 |
| 284 | Colorado | 4634 |
| 285 | USA DMR-Allstar | 4635 |
| 286 | Illinois | 4636 |
| 287 | Michigan | 4637 |
| 288 | TAC310 | 4638 |
| 289 | USA - Nationwide | 4639 |
| 290 | USA Midwest | 4640 |
| 291 | USA New England | 4641 |
| 292 | USA Northeast | 4642 |
| 293 | USA MidAtlantic | 4643 |
| 294 | USA Southeast | 4644 |
| 295 | USA Southern Plains | 4645 |
| 296 | USA Southwest | 4646 |
| 297 | USA Mountain | 4647 |
| 298 | USA Great Lakes | 4648 |
| 299 | USA TriState IL,IN,WI | 4649 |
| 300 | Sweden - generic | 4650 |
| 301 | Sweden - North | 4651 |
| 302 | Sweden - East | 4652 |
| 303 | Sweden - South | 4653 |
| 304 | Sweden - West | 4654 |
| 305 | DMR-MARC Italian 16 | 4666 |
| 306 | DMR-MARC Nordic 17 | 4667 |
| 307 | DMR-MARC Russian | 4668 |
| 308 | DMR-MARC Chinese | 4669 |
| 309 | Romania | 4670 |
| 310 | Ruhrgebiet-Ost | 4671 |
| 311 | Hellweg | 4672 |
| 312 | Bulgaria | 4680 |
| 313 | Denmark - All | 4700 |
| 314 | Denmark - Nordjylland | 4701 |
| 315 | Denmark - Midtjylland | 4702 |
| 316 | Denmark - Syddanmark | 4703 |
| 317 | Denmark - Copenhagen | 4704 |
| 318 | Denmark - Sjaelland | 4705 |
| 319 | bridge to DCS004 V | 4706 |
| 320 | bridge to Analog Sys | 4707 |
| 321 | Denmark - Chat 1 | 4708 |
| 322 | Denmark - Test | 4709 |
| 323 | Portugal-1 | 4710 |
| 324 | Portugal-2 | 4711 |
| 325 | Portugal | 4712 |
| 326 | Catalonia | 4714 |
| 327 | DK-QSY 1 | 4716 |
| 328 | DK-QSY 2 | 4717 |
| 329 | DK-JOTA | 4718 |
| 330 | DMR+ Peru | 4721 |
| 331 | DMR+ Argentina | 4722 |
| 332 | DMR+ Colombia | 4723 |
| 333 | Brazil 1 | 4724 |
| 334 | Brazil 2 | 4725 |
| 335 | TEST1 | 4750 |
| 336 | TEST2 | 4751 |
| 337 | TEST3 | 4752 |
| 338 | TEST4 | 4753 |
| 339 | Hungary | 4770 |
| 340 | Hungary - Test | 4771 |
| 341 | Finland OH0 | 4780 |
| 342 | Finland OH1 | 4781 |
| 343 | Finland OH2 | 4782 |
| 344 | Finland OH3 | 4783 |
| 345 | Finland OH4 | 4784 |
| 346 | Finland OH5 | 4785 |
| 347 | Finland OH6 | 4786 |
| 348 | Finland OH7 | 4787 |
| 349 | Finland OH8 | 4788 |
| 350 | Finland OH9 | 4789 |
| 351 | Finland QSY1 | 4790 |
| 352 | Finland QSY2 | 4791 |
| 353 | Finland allmode linking | 4792 |
| 354 | Finland Testing | 4793 |
| 355 | Finland SAR1 | 4794 |
| 356 | Finland SAR2 | 4795 |
| 357 | Finland Bulletin | 4796 |
| 358 | Australia | 4800 |
| 359 | Capital Territory | 4801 |
| 360 | New South Wales | 4802 |
| 361 | Victoria | 4803 |
| 362 | Queensland | 4804 |
| 363 | South Australia | 4805 |
| 364 | Western Australia | 4806 |
| 365 | Tasmania | 4807 |
| 366 | Northern Territory | 4808 |
| 367 | VK9 External Territories | 4809 |
| 368 | VK Emergency WICEN Group | 4810 |
| 369 | Francophone | 4837 |
| 370 | New Zealand | 4850 |
| 371 | South Pacific | 4851 |
| 372 | Philippines | 4852 |
| 373 | Tuerkei-1 | 4860 |
| 374 | France-Seine et Marne | 4877 |
| 375 | Japan | 4900 |
| 376 | ARES | 4911 |
| 377 | Pan Hellenic | 4930 |
| 378 | Canada Francais Intl. | 4932 |
| 379 | System Link1 | 4990 |
| 380 | System Link2 | 4991 |
| 381 | System Link3 | 4992 |
(Source: ham-dmr.de)
Changelog
- 2022-04-13: added DMR talk group and reflector lists
- 2022-04-14: added abbreviations and contacts to DMR area